- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2513 | Country House | Vilanova i la Geltrú Nord | 6 | 1820 | 44 | €1,598,900 | |
| 2520 | Apartment | Sant Pere de Ribes Centro Pueblo | 6 | 129 | 20 | €498,000 | |
| 2517 | Duplex | Sitges Vinyet | 5 | 161 | 46 | €1,250,000 | |
| CHA0045 | Town House | Sant Pere de Ribes Centro Pueblo | 5 | 337 | 13 | €890,000 | |
| 2465 | Apartment | Sitges La Plana | 4 | 124 | 27 | €1,100,000 | |
| 2492 | Flat | Sitges Centre | 4 | 125 | 2 | €295,000 | |
| 2503 | Flat | Sitges La Plana | 4 | 122 | 1 | €905,000 | |
| 2521 | Terraced House | Sant Pere de Ribes Vallpineda- Sant Pere de ribes | 4 | 280 | 27 | €949,000 | |
| CHA0046 | Terraced House | Sant Pere de Ribes Mas d'En Serra-Els Cards | 4 | 34 | €630,000 | ||
| 2471 | Flat | Sitges Centre | 3 | 90 | 4 | €550,000 | |
| 2475 | Villa | Sitges Llevantina | 3 | 174 | 9 | €1,800,000 | |
| 2502 | Flat | Sitges Vinyet | 3 | 123 | 1 | €660,000 |
Showing 1 to 12 of 32