- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2374 | Garage | Sitges Vinyet | 4 | €30,000 | |||
| 2368 | Flat | Sitges Centre | 1 | 55 | 9 | €235,000 | |
| 2391 | Garage | Sitges Centre | 6 | €20,000 | |||
| 2439 | Apartment | Sitges Centre | 1 | 76 | 12 | €680,000 | |
| 2465 | Apartment | Sitges La Plana | 4 | 124 | 27 | €1,100,000 | |
| 2471 | Flat | Sitges Centre | 3 | 90 | 4 | €550,000 | |
| 2485 | Flat | Sitges Centre | 2 | 56 | 17 | €425,000 | |
| 2486 | Flat | Sitges Centre | 2 | 58 | 14 | €320,000 | |
| 2492 | Flat | Sitges Centre | 4 | 125 | 2 | €295,000 | |
| 2502 | Flat | Sitges Vinyet | 3 | 123 | 1 | €660,000 | |
| 2503 | Flat | Sitges La Plana | 4 | 122 | 1 | €905,000 | |
| 2506 | Apartment | Sitges Can Pei | 2 | 81 | 17 | €525,000 |
Showing 1 to 12 of 32