- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2513 | Country House | Vilanova i la Geltrú Nord | 6 | 1820 | 44 | €1,598,900 | |
| 2510 | Plot | Sitges Can Girona | 2 | €800,000 | |||
| 2416 | Plot | Sitges Montgavina | 4 | €295,000 | |||
| 2475 | Villa | Sitges Llevantina | 3 | 174 | 9 | €1,800,000 | |
| 2521 | Terraced House | Sant Pere de Ribes Vallpineda- Sant Pere de ribes | 4 | 280 | 27 | €949,000 | |
| CHA0045 | Town House | Sant Pere de Ribes Centro Pueblo | 5 | 337 | 13 | €890,000 | |
| 2522 | Flat | Sitges sant sebastià | 2 | 73 | 33 | €380,000 | |
| 2523 | Flat | Sitges Centre | 2 | 96 | 38 | €550,000 | |
| 2374 | Garage | Sitges Vinyet | 4 | €30,000 | |||
| 2368 | Flat | Sitges Centre | 1 | 55 | 9 | €235,000 | |
| 2391 | Garage | Sitges Centre | 6 | €20,000 | |||
| 2439 | Apartment | Sitges Centre | 1 | 76 | 12 | €680,000 |
Showing 1 to 12 of 32