- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0046 | Terraced House | Sant Pere de Ribes Mas d'En Serra-Els Cards | 4 | 34 | €630,000 | ||
| 2508 | Garage | Barcelona Sant Gervasi - Galvany | 1 | €14,750 | |||
| 2391 | Garage | Sitges Centre | 6 | €20,000 | |||
| 2527 | Garage | Sitges Oasis | 27 | 5 | €28,000 | ||
| 2374 | Garage | Sitges Vinyet | 4 | €30,000 | |||
| 2368 | Flat | Sitges Centre | 1 | 55 | 9 | €235,000 | |
| 2416 | Plot | Sitges Montgavina | 4 | €295,000 | |||
| 2492 | Flat | Sitges Centre | 4 | 125 | 2 | €295,000 | |
| 2524 | Apartment | Sitges Centre | 1 | 54 | 11 | €310,000 | |
| 2486 | Flat | Sitges Centre | 2 | 58 | 14 | €320,000 | |
| 2518 | Flat | Sitges Centre | 2 | 64 | 11 | €378,000 | |
| 2522 | Flat | Sitges sant sebastià | 2 | 73 | 33 | €380,000 |
Showing 1 to 12 of 32