- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2475 | Villa | Sitges Llevantina | 3 | 174 | 9 | €1,800,000 | |
| 2513 | Country House | Vilanova i la Geltrú Nord | 6 | 1820 | 44 | €1,598,900 | |
| 2517 | Duplex | Sitges Vinyet | 5 | 161 | 46 | €1,250,000 | |
| 2465 | Apartment | Sitges La Plana | 4 | 124 | 27 | €1,100,000 | |
| 2521 | Terraced House | Sant Pere de Ribes Vallpineda- Sant Pere de ribes | 4 | 280 | 27 | €949,000 | |
| 2503 | Flat | Sitges La Plana | 4 | 122 | 1 | €905,000 | |
| CHA0045 | Town House | Sant Pere de Ribes Centro Pueblo | 5 | 337 | 13 | €890,000 | |
| 2528 | Apartment | Sitges La Plana | 3 | 107 | 17 | €855,000 | |
| 2510 | Plot | Sitges Can Girona | 2 | €800,000 | |||
| 2529 | Flat | Sitges La Plana | 3 | 130 | 41 | €750,000 | |
| 2439 | Apartment | Sitges Centre | 1 | 76 | 12 | €680,000 | |
| 2502 | Flat | Sitges Vinyet | 3 | 123 | 1 | €660,000 |
Showing 1 to 12 of 32