- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2439 | Apartment | Sitges Centre | 1 | 76 | 12 | €680,000 | |
| 2465 | Apartment | Sitges La Plana | 4 | 124 | 27 | €1,100,000 | |
| 2506 | Apartment | Sitges Can Pei | 2 | 81 | 17 | €525,000 | |
| 2512 | Apartment | Sitges Vinyet | 2 | 86 | 13 | €650,000 | |
| 2516 | Apartment | Sitges Can Pei | 3 | 112 | 15 | €580,000 | |
| 2520 | Apartment | Sant Pere de Ribes Centro Pueblo | 6 | 129 | 20 | €498,000 | |
| 2524 | Apartment | Sitges Centre | 1 | 54 | 11 | €310,000 | |
| 2528 | Apartment | Sitges La Plana | 3 | 107 | 17 | €855,000 | |
| 2475 | Villa | Sitges Llevantina | 3 | 174 | 9 | €1,800,000 | |
| 2416 | Plot | Sitges Montgavina | 4 | €295,000 | |||
| 2510 | Plot | Sitges Can Girona | 2 | €800,000 | |||
| 2374 | Garage | Sitges Vinyet | 4 | €30,000 |
Showing 1 to 12 of 32