- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2368 | Flat | Sitges Centre | 1 | 55 | 9 | €235,000 | |
| 2471 | Flat | Sitges Centre | 3 | 90 | 4 | €550,000 | |
| 2485 | Flat | Sitges Centre | 2 | 56 | 17 | €425,000 | |
| 2486 | Flat | Sitges Centre | 2 | 58 | 14 | €320,000 | |
| 2492 | Flat | Sitges Centre | 4 | 125 | 2 | €295,000 | |
| 2502 | Flat | Sitges Vinyet | 3 | 123 | 1 | €660,000 | |
| 2503 | Flat | Sitges La Plana | 4 | 122 | 1 | €905,000 | |
| 2518 | Flat | Sitges Centre | 2 | 64 | 11 | €378,000 | |
| 2522 | Flat | Sitges sant sebastià | 2 | 73 | 33 | €380,000 | |
| 2523 | Flat | Sitges Centre | 2 | 96 | 38 | €550,000 | |
| 2525 | Flat | Sitges Centre | 3 | 83 | 21 | €445,000 | |
| 2529 | Flat | Sitges La Plana | 3 | 130 | 41 | €750,000 |
Showing 1 to 12 of 32