- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2374 | Garage | Sitges Vinyet | 4 | €30,000 | |||
| 2502 | Flat | Sitges Vinyet | 3 | 123 | 1 | €660,000 | |
| 2512 | Apartment | Sitges Vinyet | 2 | 86 | 13 | €650,000 | |
| 2517 | Duplex | Sitges Vinyet | 5 | 161 | 46 | €1,250,000 | |
| 2521 | Terraced House | Sant Pere de Ribes Vallpineda- Sant Pere de ribes | 4 | 280 | 27 | €949,000 | |
| 2522 | Flat | Sitges sant sebastià | 2 | 73 | 33 | €380,000 | |
| 2508 | Garage | Barcelona Sant Gervasi - Galvany | 1 | €14,750 | |||
| 2527 | Garage | Sitges Oasis | 27 | 5 | €28,000 | ||
| 2513 | Country House | Vilanova i la Geltrú Nord | 6 | 1820 | 44 | €1,598,900 | |
| 2416 | Plot | Sitges Montgavina | 4 | €295,000 | |||
| CHA0046 | Terraced House | Sant Pere de Ribes Mas d'En Serra-Els Cards | 4 | 34 | €630,000 | ||
| 2475 | Villa | Sitges Llevantina | 3 | 174 | 9 | €1,800,000 |
Showing 1 to 12 of 32